N E W S F E E D S >>>

Caithness News Bulletins November 2003

November 2003 Index October 2003 News Index

Caithness.org News Index

Front Page Archives

     

Highland Schools Swimming Gala
The Highland Schools Swimming Gala held at Inverness Aquadome attracted around 500 swimmers from all across the Highlands and a small number of swimmers from the Western Isles. Entered were 23 primary schools and 20 secondary school swimmers competing for honours .The Highland Gala acts as the district heats for the Scottish Schools Finals to be held at Tollcross Pool in Glasgow on 31st Jan 2004.

Amongst notable performances Inverness Royal Academy swimmers bagged 7 gold medals with Nairn Academy just one behind on six individual gold medals. Thurso took the honour for the most medal performances with 5 gold, 9 silver and 5 bronzes. In the primary section Millbank Primary and Central Primary both achieved 2 individual golds for their swimmers

Angeline Maclaren ,a Highland Institute swimmer ,set new records in the girls 17/19 backstroke with a time of 1.07.22 and shaved 0.1 second off the record time for the 17/19 butterfly swimming the event in 1.13.12 .

The furthest travelled school was Lionel School from the Isle of Lewis, Their swimmers success gaining 1 gold ,2 silver and 2 bronze medals for the well travelled swimmers who normally train in a 12.5 metre pool.

Numbers of swimmers participating in the gala have been steadily increasing over the past few years and the standard of swimming still improving as shown by new records being set. A good crowd attended the event making the atmosphere special for all concerned.

The Highland school gala organisers were greatly appreciative of Tom Tracey and Isobell Macdonald for their involvement in the organisation of the event and to the many local officials who gave time freely A a newly appointed Inverness Primary School Sport Co-ordinator taking on the announcers job was none other than Colin Baillie.who is revelling in his new role to make �more children, more active, more often�.

EVENT 101 Boys 200m Individual Medley

13/14 YEARS AGE GROUP

Name YoB Club Time 50 100 150
1. Ranald CARTRWRIGHT (91) Thuso H 2:57.99 40.64 1:26.95 2:20.49

2. Martin COWIE (91) Thuso H 2:59.47 41.86 1:30.68 2:21.04
3. Gregor MURRAY (91) Tain RA 3:10.92 41.19 1:27.82 2:28.80
4. Stephen ANNISS (91) Nairn A 3:17.39 42.00 1:31.54 2:29.62

15/16 YEARS AGE GROUP

Name YoB Club Time 50 100 150
1. Ethan CASCARINO (88) Inverness H 2:40.69 35.04 1:18.01 2:05.60

2. Gordon CORBETT (89) Dingwall A 2:43.99 34.81 1:14.38 2:02.60

3. George HUDSON (89) Tain RA 3:02.25 41.20 1:26.56 2:23.38

17/19 YEARS AGE GROUP

Name YoB Club Time 50 100 150
1. Bryan SHEPHERD (87) Invrgdon A 2:54.95 37.93 1:24.56 2:13.57

EVENT 102 Girls 200m Individual Medley

13/14 YEARS AGE GROUP

Name YoB Club Time 50 100 150
1. Kirsty EWEN (90) Nairn A 2:45.11 35.46 1:18.87 2:08.87
2. Caitlin GIRVAN (90) Fortrose A 2:46.82 37.05 1:17.47 2:09.79

3. Joanna TURNER (90) Nairn A 3:00.64 39.62 1:25.73 2:18.80

15/16 YEARS AGE GROUP

Name YoB Club Time 50 100 150
1. Rachel ANDREW (89) Charleston A 2:38.41 35.58 1:13.76 2:02.11

2. Lana SAWYER (89) Thurso H 2:39.76 34.83 1:16.92 2:03.00

3. Vikki MacDONALD (89) Inverness H 2:51.38 38.29 1:22.72 2:12.87

4. Hope WRIGHT (89) Grantown G 2:52.89 39.29 1:23.18 2:12.91

5. Samantha MORETON (89) Dingwall A 2:57.47 41.30 1:26.25 2:18.21

6. Simone DUNCAN (88) Lochaber H 3:22.57 42.24 1:32.78 2:34.08

17/19 YEARS AGE GROUP

Name YoB Club Time 50 100 150
1. Kim STEWART (87) Fortrose A 2:39.42 33.27 1:12.63 2:01.54

2. Nicola ANDREW (87) Charleston A 3:07.07 38.55 1:26.50 2:19.41

EVENT 103 Boys 12 Years/Under 50m Freestyle

Name YoB Club Time
1. Allan SIMPSON (92) Millbank P 30.80
2. Michael WELLS (92) Grantown G 31.62
3. Craig SPARGO (92) Pennyland P 33.20
4. Daniel CORMACK (92) Invgrdon A 35.28
5. David MURRAY (92) Grantown P 35.50
6. David STEWART (92) Muirtown P 36.53
7. Connar MacKAY (93) F-William P 37.38
8. Liam MacINTOSH (92) Craighill P 38.01
EVENT 103 Boys 12 Years/Under 50m Freestyle (continued)

Name YoB Club Time
9. Liam GRAY (92) Pennyland P 38.69
10. Dean McKELVIE (92) Pennyland P 39.44
11. Robbie JONES (92) Rosebank P 39.52
12. Jack ROSS (92) Park P 39.59
13. Chad STEWART (92) Craighill P 39.78
14. Angus CRAIKE (92) Grantown P 40.67
15. Christopher FIFE (92) Kirkhill P 40.81
16. Michael RAINNIE (93) Maryburgh P 41.06
17. Craig McLEAN (93) Park P 41.07
18. Bruce J F STEWART (92) Halkirk P 41.28
19. Robin FOSTER (93) Pennyland P 41.31
20. James ROSIE (93) F-William P 41.88
21. Campbell McIVOR (92) Knockbreck P 42.50
22. Paul WARES (92) Mt-Pleasnt P 42.53
23. Neil GORDON (92) Craighill P 45.58
24. Ryan HAYWOOD (94) Park P 45.84
25. Paul MacDONALD (92) Kirkhill P 47.08
26. Timothy ANDREWS (93) Kirkhill P 48.12

EVENT 104 Girls 12 Years/Under 50m Freestyle

Name YoB Club Time
1. Isabella BLAKEY (92) Lionel 34.68
2. Cara FRASER (92) Dornoch P 34.74
3. Kathryn OFFER (92) Lionel 34.95
4. Rhona CARTWRIGHT (93) Halkirk P 35.09
5. Becky GERRARD (92) Miller A 35.50
6. Sarah STUART (92) Maryburgh P 36.24
7. Jenna WADE (93) Miller A 37.47
8. Ailidh CHISOLM (92) Rosebank P 37.79
9. Charlotte Ann Rogers (92) Uig P 38.19
10. Julie VASS (93) Craighill P 38.29
11. Jodie BISSET (93) Pulteney A 38.45
12. Louise BREMNER (92) Pulteney A 38.91
13. Megan COWIE (93) Portree P 38.97
14. Carly BEGG (92) Miller A 39.86
15. Cherrie GREGGAN (93) Park P 39.97
16. Eleanor MONCUR (92) Golspie P 40.02
17. Eilidh Muir (93) Craighill P 40.82
18. Laura SIMPSON (92) Edderton P 40.94
19. Rachael Murray (92) Craighill P 41.78
20. Nicola MacSWEEN (93) Portree P 41.81
21. Jasmine ROSS (92) Park P 42.34
22. Imogen JONES (93) Central P 42.35
23. Jemma SUTHERLAND (93) Pulteney A 42.67
24. Bronwyn ROSS (92) Miller A 44.13
25. Hattie CLUNAS (93) Rosebank P 44.78
26. Nicole JACK (93) Pennyland P 44.95
27. Kerry ARMSTRONG (92) Park P 47.17
28. Amy WATSON (92) Kirkhill P 47.54
EVENT 104 Girls 12 Years/Under 50m Freestyle (continued)

Name YoB Club Time
29. Rebecca HIGGOT (94) Park P 48.97
30. Lauren McNAUL (92) Kirkhill P 51.46
31. Laura MacLEOD (92) Kirkhill P 54.86
32. Amy NEWMAN (92) Kirkhill P 58.32
33. Charlotte MacKINTOSH (92) Kirkhill P 1:07.57
Kirsty BAIRD (92) Rosebank P DIS ST

EVENT 105 Boys 100m Freestyle

13/14 YEARS AGE GROUP

Name YoB Club Time 50
1. Duncan WELLS (90) Grantown G 1:02.24 30.04
2. Roderick McLEOD (90) Millburn A 1:04.01 30.93
3. Rory MORE (91) Charleston A 1:05.59 30.71
4. Ross MacLAREN (90) Inverness RA 1:07.95 32.65
5. Darren DUNCAN (90) Lochaber H 1:08.37 32.54
6. Graeme MORRISON (90) Tain RA 1:08.91 32.86
7. Christopher GRUBB (90) Tain RA 1:09.61 33.69
8. Ryan SUTHERLAND (91) Thuso H 1:12.38 35.31
9. Liam MOYNIHAN (91) Lochaber H 1:12.96 35.19
10. James PETT (90) Dingwall A 1:15.43 34.34
11. Roland BAIRD (90) Nairn A 1:17.74 36.85
12. Paul STEVENSON (90) Dingwall A 1:17.90 36.58
13. Mark BRUCE (90) Tain RA 1:20.22 36.64
14. John McKECHNIE (91) Inverness H 1:20.95 37.70
15. Steven McWILLIAM (91) Nairn A 1:22.20 39.00
16. Finlay STARK (91) Plockton H 1:23.64 37.49
17. Robert URQUHART (91) Portree H 1:32.68 42.87
18. Alasdair CLUNAS (91) Fortrose A 1:39.07 44.04
19. Kenneth BEATON (91) Portree H 1:44.20 46.34

15/16 YEARS AGE GROUP

Name YoB Club Time 50
1. Liam MacDONALD (88) Inverness H 57.49 28.20
2. Drew TROUT (88) Plockton H 58.98 28.35
3. Scott MacKENZIE (89) Thuso H 1:00.60 28.59
4. Steven MacKENZIE (89) Thuso H 1:01.85 29.58
5. Lee MacDONALD (88) Nairn A 1:02.12 28.89
6. Kenny MORE (89) Charleston A 1:02.26 29.33
7. Jamie DRUMMOND (89) Tain RA 1:05.61 30.48
8. Duncan GREER (88) Glen Urq H 1:10.51 33.78
9. Stewart BROWN (89) Dingwall A 1:10.86 33.51
10. Callum McWILLIAM (89) Nairn A 1:11.23 33.72
11. Scott McQUEEN (89) Millburn A 1:11.68 33.40
12. Adam WILSON (89) Nairn A 1:13.63 34.99
13. Ross TURNER (88) Portree H 1:18.19 34.05
14. Alasdair HUNTER (88) Portree H 1:20.68 36.74
15. Scott McKENZIE (89) Dingwall A 1:24.87 36.04

EVENT 105 Boys 100m Freestyle (continued)

17/19 YEARS AGE GROUP

Name YoB Club Time 50
1. Chris BREMNER (87) Nairn A 56.30 27.80
2. Malcolm WHYTE (86) Dingwall A 58.65 27.86
3. David SUTHERLAND (87) Wick H 1:00.27 28.54
4. Billy LAIRD (86) Grantown G 1:01.89 29.17
5. Stuart GRAY (86) Inverness RA 1:04.20 30.41
6. David SCOTT (87) Thuso H 1:04.81 31.13
7. Malky WEIR (86) Grantown G 1:04.95 30.73
8. Robert LAIRD (87) Grantown G 1:06.16 31.10
9. Richard HILLS (87) Nairn A 1:08.08 31.61
10. Kevin MORRISON (87) Tain RA 1:09.77 32.31
11. Matthew WALKER (87) Nairn A 1:11.74 34.14

EVENT 106 Girls 100m Freestyle

13/14 YEARS AGE GROUP

Name YoB Club Time 50
1. lauren GRANT (90) Inverness RA 1:07.81 32.74
2. Morven SHUTTLEWORTH (91) Thurso H 1:08.54 33.05
3. Emma PRASHER (91) Dingwall A 1:11.64 34.01
4. Sammy VASS (91) Tain RA 1:12.02 34.40
5. Gemma TADD (91) Thurso H 1:14.30 36.12
6. Caitlin MURRAY (90) Nairn A 1:15.55 36.50
7. Rebecca SMITH (91) Dingwall A 1:15.78 34.93
8. Gillian FIRTH (90) Thurso H 1:19.76 38.45
9. Carla MacKAY (90) Lochaber H 1:21.19 39.16
10. Megan ROSS (90) Thurso H 1:21.27 37.49
11. Stephanie CLARKSON (91) Alness A 1:23.41 38.54
12. Karine MARCHET (91) Nairn A 1:23.94 38.90
13. Chloe BRUCE (90) Portree H 1:25.84 39.69
14. Morven WILSON (91) Dingwall A 1:30.75 39.18
15. Emma BATCHEN (91) Invgrdon A 1:31.91 42.52
16. Amanda BRUCE (91) Charleston A 1:32.04 42.13
17. Bethan TAYLOR (91) Portree H 1:33.34 43.03
18. Robyn GILL (90) Charleston A 1:34.11 41.16
19. Connie WATKISS (91) Portree H 1:40.54 43.35

15/16 YEARS AGE GROUP

Name YoB Club Time 50
1. Alison GRANT (88) Inverness RA 1:00.74 29.43
2. Anna MacLEOD (89) Millburn A 1:02.67 30.19
3. Catriona QUIRIE (89) Thurso H 1:04.66 31.12
4. Kirsten PICKETT (88) Tain RA 1:06.64 31.65
5. Suzi WILSON (89) Dornoch A 1:08.92 32.24
6. Hope WRIGHT (89) Grantown G 1:10.88 34.47
7. Kai BAIRD (89) Thurso H 1:11.46 33.95
8. Eilidh CORMACK (89) Dingwall A 1:17.09 37.12
9. Simone DUNCAN (88) Lochaber H 1:18.68 36.55
10. Helen MILLINGTON (89) Portree H 1:31.07 41.60

EVENT 106 Girls 100m Freestyle (continued)

17/19 YEARS AGE GROUP

Name YoB Club Time 50
1. Jemma HOGG (87) Nairn A 1:08.37 31.53
2. Caroline GUY (87) Nairn A 1:09.92 33.24
3. Amy RENNIE (87) Grantown G 1:11.04 33.19
4. Dana WILSON (86) Nairn A 1:12.94 33.97
5. Emma MacKAY (87) Lochaber H 1:13.36 34.94
6. Elaine FERGUSON (87) Invgrdon A 1:14.91 34.85
7. Sharlene PICKETT (86) Tain RA 1:14.96 33.95
8. Joanne FLEMING (87) Tain RA 1:15.26 33.95
9. Heather MacGILLVREY (87) Lochaber H 1:16.71 35.97
10. Morag COLE (87) Dingwall A 1:17.76 36.97

EVENT 107 Boys 12 Years/Under 50m Backstroke

Name YoB Club Time
1. Allan SIMPSON (92) Millbank P 37.83
2. John RUTLEDGE (92) Grantown G 40.02
3. David MURRAY (92) Grantown P 40.58
4. Josh RATTRAY (92) Grantown P 42.14
5. Gregory TAYLOR (92) Dingwall P 42.46
6. David STEWART (92) Muirtown P 43.26
7. Robbie JONES (92) Rosebank P 45.40
8. Robin FOSTER (93) Pennyland P 45.69
9. Ryan RALPH (92) Rosebank P 45.70
10. Connar MacKAY (93) F-William P 46.09
11. Scott SUTHERLAND (92) Wick N 47.56
12. James ROSIE (93) F-William P 49.41
13. Graeme BROWN (94) Maryburgh P 50.26
14. Neil GORDON (92) Craighill P 50.85

EVENT 108 Girls 12 Years/Under 50m Backstroke

Name YoB Club Time
1. Janis MacDONALD (92) Central P 35.97
2. Kathryn OFFER (92) Lionel 36.67
3. Kelsey BRUCE (92) Edderton P 38.90
4. Becky GERRARD (92) Miller A 42.18
5. Sarah STUART (92) Maryburgh P 43.08
6. Rhona CARTWRIGHT (93) Halkirk P 43.71
7. Ailidh CHISOLM (92) Rosebank P 43.85
8. Cherrie GREGGAN (93) Park P 44.85
9. Erin WILSON (92) Rosebank P 45.63
10. Eilidh MacIVER (93) Lionel 45.93
11. Kirsty BAIRD (92) Rosebank P 46.01
12. Julie VASS (93) Craighill P 46.41
13. Georgia MAIN (92) Grantown G 46.88
14. Jemma SUTHERLAND (93) Pulteney A 46.94
15. Louise BREMNER (92) Pulteney A 47.46
16. Carly BEGG (92) Miller A 48.68
17. Imogen JONES (93) Central P 49.72
18. Rachael Murray (92) Craighill P 50.21
19. Hattie CLUNAS (93) Rosebank P 50.82
20. Laura SIMPSON (92) Edderton P 51.52
21. Kerry ARMSTRONG (92) Park P 1:36.08
Amy NEWMAN (92) Kirkhill P DIS SA 0L.
Kirsty WILSON (92) Dornoch P DIS T 1L.

EVENT 109 Boys 100m Backstroke

13/14 YEARS AGE GROUP

Name YoB Club Time 50
1. Rory MORE (91) Charleston A 1:15.78 35.90
2. Ryan SUTHERLAND (91) Thuso H 1:19.37 38.90
3. Christopher GRUBB (90) Tain RA 1:21.81 40.71
4. Jonathon TROUT (90) Plockton H 1:23.27 39.98
5. Robert TAYLOR (90) Dingwall A 1:25.92 39.83
6. Gregor MURRAY (91) Tain RA 1:29.77 44.49
7. Paul STEVENSON (90) Dingwall A 1:32.73 45.32
8. Steven McWILLIAM (91) Nairn A 1:33.06 45.48
Robert URQUHART (91) Portree H DIS T 1L.

15/16 YEARS AGE GROUP

Name YoB Club Time 50
1. Drew TROUT (88) Plockton H 1:08.68 33.48
2. Steven MacKENZIE (89) Thuso H 1:10.60 34.18
3. Ethan CASCARINO (88) Inverness H 1:15.17 36.46
4. George HUDSON (89) Tain RA 1:19.31 40.00
5. Philip JOHNSTONE (88) Fortrose A 1:21.03 39.04
6. Asa SINCLAIR (88) Thuso H 1:27.38 42.36

17/19 YEARS AGE GROUP

Name YoB Club Time 50
1. Chris BREMNER (87) Nairn A 1:04.55 31.60
2. Robert LAIRD (87) Grantown G 1:17.41 37.41
3. Kevin MORRISON (87) Tain RA 1:26.03 41.39

EVENT 110 Girls 100m Backstroke

13/14 YEARS AGE GROUP

Name YoB Club Time 50
1. Caitlin GIRVAN (90) Fortrose A 1:16.62 38.01
2. Nadia GRAY (90) Thurso H 1:18.06 38.21
3. Emma PRASHER (91) Dingwall A 1:21.74 39.35
4. Jenny ASH (91) Grantown G 1:22.80 40.43
5. Sammy VASS (91) Tain RA 1:23.09 40.23
6. Natasha MacDONALD (91) Inverness H 1:25.95 41.62
7. Gemma TADD (91) Thurso H 1:27.18 42.40
8. Eilidh CALDER (91) Grantown G 1:29.86 44.22
9. Carla MacKAY (90) Lochaber H 1:32.01
EVENT 110 Girls 100m Backstroke (continued)

Name YoB Club Time 50
10. Gillian FIRTH (90) Thurso H 1:34.35 46.59
11. Karine MARCHET (91) Nairn A 1:34.45 45.18
12. Miriam GUY (91) Nairn A 1:35.54 46.22
Bethan TAYLOR (91) Portree H DIS T 0L.

15/16 YEARS AGE GROUP

Name YoB Club Time 50
1. Rachel HANNA (89) Inverness RA 1:07.16 32.43
2. Rachel ANDREW (89) Charleston A 1:12.95 35.17
3. Kim APPLEGATE (89) Dingwall A 1:15.81 36.29
4. Kirsten PICKETT (88) Tain RA 1:17.55 37.32
5. Catriona QUIRIE (89) Thurso H 1:19.95 39.53
6. Sarah McIVER (89) Inverness RA 1:28.25 41.97
7. Kai BAIRD (89) Thurso H 1:28.93 43.39
8. Judy DAVIS (88) Tain RA 1:33.56 42.66
Kirsty HOGG (89) Millburn A DIS SH 1L.

17/19 YEARS AGE GROUP

Name YoB Club Time 50
1. Angeline MacLAREN (87) Inverness RA 1:07.22 32.76
2. Kim STEWART (87) Fortrose A 1:15.66 37.01
3. Caroline GUY (87) Nairn A 1:19.28 39.10
4. Jemma HOGG (87) Nairn A 1:20.33 38.78
5. Elaine FERGUSON (87) Invgrdon A 1:22.61 39.06
6. Amy RENNIE (87) Grantown G 1:23.48 40.09
7. Christine CAMPBELL (87) Wick H 1:24.80 41.77
8. Nicola ANDREW (87) Charleston A 1:26.75 41.28
9. Rebecca WILLIAMSON (87) Inverness RA 1:27.18 42.27

EVENT 111 Boys 12yrs/Under 50m Breaststroke

Name YoB Club Time
1. Daniel CORMACK (92) Invgrdon A 45.18
2. Liam GRAY (92) Pennyland P 48.04
3. Ryan RALPH (92) Rosebank P 50.25
4. Jack ROSS (92) Park P 51.70
5. Liam MacINTOSH (92) Craighill P 52.15
6. Campbell McIVOR (92) Knockbreck P 55.31
7. Craig McLEAN (93) Park P 56.52
8. Chad STEWART (92) Craighill P 57.59
9. Ryan HAYWOOD (94) Park P 58.73
10. Sean THOM (93) Park P 1:05.26
Paul MacDONALD (92) Kirkhill P DIS T 0L.

EVENT 112 Girls 12yrs/Under 50m Breaststroke

Name YoB Club Time
1. Janis MacDONALD (92) Central P 41.42
2. Eilidh MacIVER (93) Lionel 45.84
3. Isabella BLAKEY (92) Lionel 48.07
4. Erin WILSON (92) Rosebank P 48.31
5. Amanda CAMPBELL (92) Pennyland P 49.12
6. Eleanor MONCUR (92) Golspie P 49.56
7. Kirsty WILSON (92) Dornoch P 49.64
8. Charlotte Ann Rogers (92) Uig P 49.76
9. Cara FRASER (92) Dornoch P 51.31
10. Megan COWIE (93) Portree P 53.74
11. Nicola MacSWEEN (93) Portree P 55.89
12. Jasmine ROSS (92) Park P 56.55
13. Julia PATIENCE (92) Kirkhill P 58.13
14. Amy WATSON (92) Kirkhill P 59.74
15. Rebecca HIGGOT (94) Park P 1:04.63
16. Becky WEMYSS (92) Kirkhill P 1:09.56

EVENT 113 Boys 100m Breaststroke

13/14 YEARS AGE GROUP

Name YoB Club Time 50
1. Robbie PATTERSON (90) Nairn A 1:22.67 39.78
2. Graeme MORRISON (90) Tain RA 1:24.81 39.95
3. Martin COWIE (91) Thuso H 1:31.38 43.29
4. Jonathon TROUT (90) Plockton H 1:31.51 42.79
5. Liam MOYNIHAN (91) Lochaber H 1:35.61 45.47
6. Robert TAYLOR (90) Dingwall A 1:42.22 46.26
7. Magnus DAVIDSON (91) Fortrose A 1:42.30 45.66
8. Roland BAIRD (90) Nairn A 1:43.27 48.53
9. Alexander LATTON (91) Portree H 1:46.41 49.61
10. Robert CAIRNCROSS (91) Invrgdon A 1:46.53 49.40
11. John McKECHNIE (91) Inverness H 1:51.78 54.09

15/16 YEARS AGE GROUP

Name YoB Club Time 50
1. Philip JOHNSTONE (88) Fortrose A 1:18.75 37.86
2. Gordon CORBETT (89) Dingwall A 1:23.16 39.33
3. Lee MacDONALD (88) Nairn A 1:23.42 38.78
4. Duncan GREER (88) Glen Urq H 1:23.74 39.38
5. Ross TURNER (88) Portree H 1:25.06 38.38
6. Callum McWILLIAM (89) Nairn A 1:30.33 42.57
7. Adam WILSON (89) Nairn A 1:30.79 43.18
8. Alasdair HUNTER (88) Portree H 1:32.42 42.80
9. Hamish DAVIDSON (88) Fortrose A 1:32.90 41.87
10. Asa SINCLAIR (88) Thuso H 1:32.97 43.87
11. Scott McQUEEN (89) Millburn A 1:35.27 44.60

EVENT 113 Boys 100m Breaststroke (continued)

17/19 YEARS AGE GROUP

Name YoB Club Time 50
1. Stuart GRAY (86) Inverness RA 1:19.58 36.94
2. David SUTHERLAND (87) Wick H 1:22.90 38.65
3. Richard HILLS (87) Nairn A 1:26.90 39.68
4. Jamie HARROWER (86) Grantown G 1:27.16 39.64
5. Bryan SHEPHERD (87) Invrgdon A 1:28.76 40.65
6. Ross McCLELLAND (87) Charleston A 1:31.84 40.10
7. Oliver WILLIAMS (87) Glen Urq H 1:33.15 41.48

EVENT 114 Girls 100m Breaststroke

13/14 YEARS AGE GROUP

Name YoB Club Time 50
1. Ashley MacKENZIE (91) Thurso H 1:29.98 43.64
2. Nadia GRAY (90) Thurso H 1:31.61 43.14
3. Rebecca SMITH (91) Dingwall A 1:32.88 43.62
4. Angela MacIVER (90) Lionel 1:33.62 44.54
5. Joanna TURNER (90) Nairn A 1:34.33 44.26
6. Ailie BROWN (90) Inverness RA 1:35.24 44.89
7. Natasha MacDONALD (91) Inverness H 1:40.29 47.59
8. Miriam GUY (91) Nairn A 1:40.63 48.34
9. Claire DELANEY (90) Lochaber H 1:42.01 47.22
10. Lauren DONNELLY (90) Lochaber H 1:44.22 47.97
11. Holly WILLIAMS (91) Glen Urq H 1:45.37 48.98
12. Emma BATCHEN (91) Invgrdon A 1:47.83 51.59
13. Chloe BRUCE (90) Porteee H 1:48.92 49.57
14. Eilidh CALDER (91) Grantown G 1:50.81 50.17
15. Stephanie CLARKSON (91) Alness A 1:54.45 52.50
16. Connie WATKISS (91) Portree H 2:01.44 56.59

15/16 YEARS AGE GROUP

Name YoB Club Time 50
1. Lana SAWYER (89) Thurso H 1:24.21 40.60
2. Vikki MacDONALD (89) Inverness H 1:27.55 41.55
3. Suzi WILSON (89) Dornoch A 1:28.15 40.96
4. Kirsty HOGG (89) Millburn A 1:28.78 42.37
5. Ailsa RAINNIE (89) Dingwall A 1:31.85 42.32
6. Rachael MURRAY (88) Tain RA 1:34.09 44.11
7. Rona SMITH (88) Plockton H 1:38.12 45.85
8. Eilidh CORMACK (89) Dingwall A 1:38.77 46.17
9. Sarah McIVER (89) Inverness RA 1:39.97 46.97
10. Helen MILLINGTON (89) Portree H 2:02.35 54.05

EVENT 114 Girls 100m Breaststroke (continued)

17/19 YEARS AGE GROUP

Name YoB Club Time 50
1. Joanne FLEMING (87) Tain RA 1:36.23 44.09
2. Morag COLE (87) Dingwall A 1:36.24 44.40
3. Christine CAMPBELL (87) Wick H 1:38.20 46.73
4. Emma MacKAY (87) Lochaber H 1:40.82 47.04
5. Heather MacGILLVREY (87) Lochaber H 1:42.03 47.36

EVENT 115 Boys 12 Years/Under 50m Butterfly

Name YoB Club Time
1. Michael WELLS (92) Grantown G 37.28
2. John RUTLEDGE (92) Grantown G 39.47
3. Josh RATTRAY (92) Grantown P 41.95
4. Gregory TAYLOR (92) Dingwall P 42.39
5. Craig SPARGO (92) Pennyland P 45.44
6. Christopher FIFE (92) Kirkhill P 58.44
Timothy ANDREWS (93) Kirkhill P DIS SA 1L.

EVENT 116 Girls 12 Years/Under 50m Butterfly

Name YoB Club Time
1. Kelsey BRUCE (92) Edderton P 41.62
2. Georgia MAIN (92) Grantown G 44.83
3. Amanda CAMPBELL (92) Pennyland P 47.14
4. Jenna WADE (93) Miller A 48.73
5. Jodie BISSET (93) Pulteney A 49.39
6. Laila HUDSON (93) Craighill P 51.06
Lauren McNAUL (92) Kirkhill P DIS FI
Charlotte MacKINTOSH (92) Kirkhill P DIS SA 1L.

EVENT 117 Boys 100m Butterfly

13/14 YEARS AGE GROUP

Name YoB Club Time 50
1. Duncan WELLS (90) Grantown G 1:11.93 33.18
2. Roderick McLEOD (90) Millburn A 1:16.00 34.11
3. Ross MacLAREN (90) Inverness RA 1:17.88 36.18
4. Robbie PATTERSON (90) Nairn A 1:23.50 39.43
5. Stephen ANNISS (91) Nairn A 1:40.26 44.68

15/16 YEARS AGE GROUP

Name YoB Club Time 50
1. Scott MacKENZIE (89) Thuso H 1:10.11 32.08
2. Kenny MORE (89) Charleston A 1:15.88 35.65

17/19 YEARS AGE GROUP

Name YoB Club Time 50
1. David SCOTT (87) Thuso H 1:08.95 32.42
2. Malcolm WHYTE (86) Dingwall A 1:14.11 31.65

EVENT 118 Girls 100m Butterfly

13/14 YEARS AGE GROUP

Name YoB Club Time 50
1. Kirsty EWEN (90) Nairn A 1:17.52 36.25
2. lauren GRANT (90) Inverness RA 1:19.01 36.87
3. Ashley MacKENZIE (91) Thurso H 1:27.17 40.17
4. Jenny ASH (91) Grantown G 1:27.31 40.47

15/16 YEARS AGE GROUP

Name YoB Club Time 50
1. Alison GRANT (88) Inverness RA 1:09.14 32.29
2. Sarah-Jane LAW (89) Fortrose A 1:11.21 33.31
3. Gemma SCOTT (89) Thurso H 1:14.20 33.61
4. Laura ANDERSON (89) Inverness H 1:15.37 35.77
5. Kim APPLEGATE (89) Dingwall A 1:21.34 34.74

17/19 YEARS AGE GROUP

Name YoB Club Time 50
1. Angeline MacLAREN (87) Inverness RA 1:13.12 33.62
2. Dana WILSON (86) Nairn A 1:26.26 38.11

EVENT 119 Boys Primary Schools Relay

Name YoB Club Time 50 100 150
1. GRANTOWN PRIMARY (92) Grantown P 2:32.03 36.66 1:15.33 2:00.16

2. PENNYLAND PRIMARY (92) Pennyland P 2:40.82 41.18 1:21.69 2:07.13

3. CRAIGHILL PRIMARY (92) Craighill P 2:52.41 40.91 1:26.64 2:14.55

4. PARK PRIMARY (92) Park P 3:10.66 49.46 1:48.37 2:31.08

EVENT 120 Girls Primary Schools Relay

Name YoB Club Time 50 100 150
1. ROSEBANK PRIMARY (92) Rosebank P 2:39.87 41.68 1:08.81 2:03.00

2. CRAIGHILL PRIMARY (92) Craighill P 2:49.52 41.40 1:05.70 1:27.02

3. PARK PRIMARY (92) Park P 3:04.01 47.10 1:43.61 2:23.69
4. PULTENEY TOWN (92) Pulteney P 3:22.78 40.71 1:29.35 2:52.26

5. KIRKHILL PRIMARY (92) Kirkhill P 3:46.61 58.40 2:58.47

MILLER ACADEMY (92) Miller A DIS O 2L.

EVENT 121 Boys 400m Freestyle

Name YoB Club Time 50 100 150 200 250 300 350
1. Liam MacDONALD (88) Inverness H 4:33.35 29.67 1:04.12 1:40.18 2:14.89 2:50.53 3:26.33 4:00.36

2. Ranald CARTRWRIGHT (91) Thuso H 5:20.39 34.68 1:14.51 1:56.10 2:37.03 3:18.72 4:01.57 4:42.88

EVENT 122 Girls 400m Freestyle

Name YoB Club Time 50 100 150 200 250 300 350
1. Sarah-Jane LAW (89) Fortrose A 4:44.23 32.59 1:07.71 1:43.81 2:20.19 2:56.49 3:32.94 4:09.31

2. Anna MacLEOD (89) Millburn A 4:49.36 32.80 1:08.88 1:45.57 2:22.45 2:59.42 3:36.42 4:13.41

3. Gemma SCOTT (89) Thurso H 4:53.38 32.83 1:09.34 1:46.86 2:24.28 3:01.99 3:39.93 4:17.33

4. Laura ANDERSON (89) Inverness H 5:11.43 33.55 1:11.21 1:50.49 2:30.58 3:11.12 3:52.14 4:32.24

