N E W S F E E D S >>>

Caithness.org News Bulletins

Caithness.org News Index   Front Page Archives
Caithness, Sutherland and Easter Ross CC
Review of Parliamentary Constituencies: Changes are proposed to the three Highland parliamentary constituencies to create the following three county constituencies: Caithness Sutherland and Easter Ross (46,533 voters); Ross Skye and Lochaber (49,544) and Inverness and Badenoch (67,790).  Click here for the external link to the Boundary Commission for Scotland web site.
 

Caithness Sutherland & Easter Ross Wards -

   
Ward     Electorate
No Name ONS Code June 2001
       
1 Caithness North West QT01 1,870
2 Thurso West QT02 2,033
3 Thurso Central QT03 2,064
4 Thurso East QT04 2,024
5 Caithness Central QT05 2,118
6 Caithness North East QT06 1,983
7 Wick QT07 2,049
8 Wick West QT08 2,049
9 Pullteneytown QT09 1,935
10 Caithness South East QT10 1,932
11 Sutherland North West QT11 1,628
12 Tongue and Farr QT12 1,245
13 Sutherland Central QT13 1,941
14 Golspie and Rogart QT14 1,685
15 Brora QT15 2,124
16 Dornoch Firth QT16 2,194
18 Alness and Ardross QT18 2,279
19 Tain West QT19 2,177
20 Tain East QT20 2,019
21 Seaboard QT21 2,042
22 Invergordon QT22 2,176
23 Rosskeen and Saltburn QT23 2,489
26 Ferindonald QT26 2,477
  Total   46,533