N E W S F E E D S >>> |
Caithness News Bulletins
SCOTTISH PARLIAMENT ELECTION
HIGHLANDS & ISLANDS REGION
DATE OF ELECTION: THURSDAY 1
STATEMENT OF INDIVIDUAL CANDIDATES
NOMINATED
AND REGISTERED POLITICAL PARTIES WHO HAVE SUBMITTED A PARTY LIST
The following political parties and individual candidates have been nominated:
PARTY DESCRIPTION AND NAME AND DESCRIPTION OF INDIVIDUAL CANDIDATES |
PARTY LIST CANDIDATES |
HOME ADDRESS IN FULL |
REASONS FOR WHICH THE REGIONAL RETURNING OFFICER DECLARED A NOMINATION INVALID |
|
Am Partaidh Dhuthchail � The Rural Party |
McIntosh, Kenneth | 122 North Berwick Crescent, East Kilbride | ||
The Countryside Party Fighting Rural Issues |
Crawford, James | The Croft, Sunnyside, Culloden Moor, Inverness | ||
Protect Rural Scotland Party | Graham, William Robert | Craigsview, Inchberry, Orton, Moray | ||
Scottish Conservative and Unionist Party | McGrigor, James Angus Roderick Neil | Ardchonnel, By Dalmally, Argyll | ||
Scanlon, Mary Elizabeth | 25 Miller Street, Inverness | |||
Petrie, David Dick | Ardbeg, Duncraggan Road, Oban | |||
Firth, John Lester | Vacquoy, Ronsay, Orkney | |||
Zawadski, Christopher Anderson | Halliburton, Greenlaw, Duns | |||
McLeod, Alan | 9 Academy Street, Brora | |||
Warren, Frank Innes | The Lews Gallery, 90 High Street, Lewes, East Sussex | |||
Wood, Timothy George Farquharson | 14 Blantyre Street, Bishopmill, Elgin | |||
Scottish Green Party | Scott, Eleanor Roberta | 8 Culcairn Road, Evanton | ||
MacLeod, Donnie | Kylerona Farm, 8 Hillhead, Ardersier | |||
Falconer, Murray Taylor | 15 Cuthbert Road, Culcabock, Inverness | |||
Falconer, Gale Louise | 15 Cuthbert Road, Culcabock, Inverness | |||
Collie, Lizbeth Reid | Bankhead, Corrie of Ardnagrask, Muir of Ord | |||
Brandt, Irene Francis | �Suilven�, Rhue, By Ullapool | |||
Gallant, David | 231 Mackintosh Road, Inverness | |||
Jardine, Judith Anne | Bishop Kinkell, Conon Bridge | |||
Jardine, David Malcolm | Bishop Kinkell, Conon Bridge | |||
Humphry, Roger William | 42 Hill Street, Inverness | |||
Scottish Labour Party | Peacock, Peter James | 68 Braeside Park, Balloch, Inverness | ||
MacMillan, Maureen Mary | Old Ferintosh, Alcaig, Dingwall | |||
Grant, Rhoda | 26 Tomnahurich Street, Inverness | |||
Raven, Hugh Jonathan Earle | Kinlochaline, Morvern, Oban, Argyll | |||
MacDonald, Eilidh | 13 Ross Avenue, Inverness | |||
MacDonald, Iain Donald | The Manse, Rapness, Westray, Orkney | |||
Hatten, Harry | 80 High Street, Rothesay, Isle of Bute | |||
Scottish Liberal Democrats | Foxley, Michael Ewen MacDonald | 2 Achaphubuil, by Fort William | ||
Kenton, Patricia Margaret | Croftinloan House, Pitlochry | |||
Gorn, Linda June | 9 Land Street, Keith | |||
Paterson, James | Ord House, Ankerville Street, Tain | |||
Johnston, Paul | 1 Gordon Place, Tarves, Aberdeen-shire | |||
Martin, Polly | 8 Culloden Court, Culloden, Inverness | |||
Allison, Jermaine Elizabeth | 5 Coastguard Cottages, Cromarty | |||
Farthing, Daniel | 8 Culloden Court, Culloden, Inverness | |||
Scottish National Party (SNP) | Mather, James Stuart | Kaims, Roshven, Lochailort | ||
Ewing, Fergus Stewart | Burns Cottage, Tullochs Brae, Lossiemouth | |||
Ewing, Margaret Anne | Burns Cottage, Tullochs Brae, Lossiemouth | |||
Gibson, Robert McKay | Tir Nan Oran, 8 Culcairn Road, Evanton | |||
Nicholson, Alasdair | 24 Back, Isle of Lewis | |||
Thompson, David George | Balnafettack Farm House, Leachkin Road, Inverness | |||
MacNeil, Angus Brendan | 1 Fife Place, Fort William | |||
Urquhart, Jean | Ceilidh Place Cottage, 4 West Lane, Ullapool | |||
Ross, William John | Ollinsgarth, Cunningsburgh, Shetland | |||
Sillars, Allan McLelland | 4 Lodge Road, Inverness | |||
Nugent, Brian | Schoolhouse, Hamnavoe, Burra, Shetland | |||
Scottish People�s Alliance | Walker, David George | 23 Glen Road, Shotts, Lanarkshire | ||
Scottish Socialist Party
(P�rtaidh S�isealach Alba) |
Arnott, Steven | 77 Hilton Court, Inverness | ||
Anderson, Norma | 1 Mitchell Crescent, Elgin | |||
MacLeod, Anne Elizabeth | 2 Forestry Cottages, Culloden Moor, Inverness | |||
Divers, Desmond | Tennyson Villa, 55 Argyll Road, Dunoon | |||
Aberdein, John Henry | Quoys, Hoy, Orkney | |||
Laughland, Shona | 4 Montford Terrace, Rothesay, Bute | |||
Whibley, Barbara Marwin | Hill Cottage, Mill Street, Ullapool | |||
Murray, Donald John Angus | 8 Tolmie Terrace, Stornoway | |||
Socialist Labour Party | Watt, Claire | 42 Ewart Grove, Bo�ness | ||
Muir, Colin | 106 Summergangs Drive, Thorngumbald | |||
Carpenter, Zane Cameron Joseph | 22 Hawthorne Mount, Normanton, West Yorkshire | |||
Anderson, Kai | 23 Altcross Road, Croxteth, Liverpool | |||
McDonald, John Paul Joseph | 59 Egerton Road, Wavertree, Liverpool | |||
Watt, John Rose | 34 Ewart Grove, Bo�ness | |||
Appleyard, Thomas Michael | 75 West Lane, Sharleston, West Yorkshire | |||
UK Independence Party | Anderson, Philip Andrew | Broomhill, Fortrose | ||
Hindley, Peter S. | Xanadu, Blackwells Street, Dingwall | |||
Anderson, Christine | Broomhill, Fortrose | |||
Scobie, Neil | Coulmore, North Kessock | |||
Independent | Robertson, Arthur Alexander | 94 Victoria Street, Stromness, Orkney | ||
Scotland and Shetland | the Pict, Robbie | Old Schoolyard, Dunvegan, Isle of Skye | The particulars of the Candidate are not as required by law (Rule 16(2)(c) | |
Scotland and Shetland�s Self-Determination Rights | the Pict, Robbie | Old Schoolyard, Dunvegan, Isle of Skye | The particulars of the Candidate are not as required by law (Rule 16(2)(c) | |
the Pict, Robbie | Old Schoolyard, Dunvegan, Isle of Skye |
Where no entry is made in column 4 the persons above
have been and stand validly nominated.
A poll will be taken between the hours of 7.00 am and 10.00 pm
A poll will also be taken for the election of constituency members of the
Scottish Parliament.
The Scottish Parliamentary election will be combined with elections to your
Local Authority.