N E W S F E E D S >>> |
Caithness News Bulletins
Scottish
Parliament |
||||||||||||||||||||||||||||||||||||||||
|
Regional List Votes 1999
Party | Votes | % |
Liberal Democrats | 7,178 | 27.64 % |
Scottish National Party | 6,936 | 26.71 % |
Labour | 6,695 | 25.78 % |
Conservative & Unionist Party | 2,767 | 10.66 % |
Scottish Green Party | 716 | 2.76 % |
Highlands & Islands Alliance | 408 | 1.57 % |
Scottish Socialist Party | 349 | 1.34 % |
International Independent | 267 | 1.03 % |
Sir Iain Noble | 249 | 0.96 % |
Socialist Labour Party | 179 | 0.69 % |
Scottish People's Mission | 120 | 0.46 % |
Natural Law Party | 53 | 0.20 % |
Arthur Robertson | 50 | 0.19 % |
Lib Dem maj | 242 | 0.93 % |
List MSP's For Highland
Conservative |
Mr Jamie MacGrigor Mary Scanlon |
Labour |
Rhoda Grant Maureen Macmillan Peter Peacock |
SNP |
Mr Duncan Hamilton Dr Winnie Ewing |