N E W S F E E D S >>> |
The Sutherland
Biodiversity Action Plan - October 2003
UK PRIORITY SPECIES
UK Priority Species: |
||
Scientific name: | Common name: | Habitat: |
Algae | ||
Ascophyllum nodosum ecad mackii | a Knotted wrack | Marine |
Amphibians | ||
Triturus cristatus | Great crested newt | Freshwater |
Ants | ||
Formica aquilonia | Scottish wood ant | Woodland |
Formica exsecta | Narrow-headed ant | Woodland |
Formica lugubris | Hairy wood ant (Northern) | Woodland |
Formicoxenus nitidulus | Shining guest ant | Woodland |
Bees & Wasps | ||
Bombus distinguendus | Great yellow bumblebee | Coast |
Colletes floralis | Northern colletes | Coast |
Chrysura hirsuta | Cuckoo wasp | Coast |
Osmia uncinata | Mason bee | Coast |
Beetles | ||
Cryptocephalus decemmaculatus | 10 spotted leaf beetle | Woodland |
Cryptocephalus sexpunctatus | 6 spotted leaf beetle | Woodland |
Dromius quadrisignatus | Ground beetle | Woodland |
Procas granulicollis | Weevil | Woodland |
Rhynchaenus testaceus | Jumping weevil | Woodland |
Birds | ||
Emberiza schoeniclus | Reed bunting | Freshwater |
Alauda arvensis | Skylark | Farm & croft land |
Carduelis cannabina | Linnet | Farm & croft land |
Crex crex | Corncrake | Farm & croft land |
Miliaria calandra | Corn bunting | Farm & croft land |
Perdix perdix | Grey partridge | Farm & croft land |
Loxia scotica | Scottish crossbill | Woodland |
Muscicapa striata | Spotted flycatcher | Woodland |
Passer montanus | Tree sparrow | Woodland |
Pyrrhula pyrrhula | Bullfinch | Woodland |
Tetrao tetrix | Black grouse | Woodland |
Tetrao urogallus | Capercaillie | Woodland |
Turdus philomelos | Song thrush | Woodland |
Melanitta nigra | Common scoter | Moorland |
Butterflies & Moths | ||
Aricia artaxerxes | Northern brown argus | Farm & croft land |
Boloria euphrosyne | Pearl-bordered fritillary | Woodland |
Epione parallelaria | Dark-bordered beauty | Woodland |
Hydrelia sylvata | Waved carpet | Woodland |
Paradiarsia sobrina | Cousin German | Woodland |
Rheumaptera hastata | Argent and sable | Woodland |
Trichopteryx polycommata | Barred tooth-striped | Woodland |
Xylena exsoleta | Sword-grass | Woodland |
Crustaceans | ||
Austropotamobius pallipes | Freshwater white-clawed - crayfish | Freshwater |
Fish | ||
Cetorhinus maximus | Basking shark | Marine |
Clupea harengus | Herring | Marine |
Gadus morhua | Cod1 | Marine |
Merlangius merlangus | Whiting1 | Marine |
Merluccius bilinearis | Hake1 | Marine |
Merluccius merluccius | Hake1 | Marine |
Pleuronectes platessa | Plaice1 | Marine |
Pollachius virens | Saithe1 | Marine |
Raja batis | Common skate | Marine |
Scomber scrombrus | Mackerel1 | Marine |
Solea vulgaris | Sole1 | Marine |
Tracharus tracharus | Horse Mackerel1 | Marine |
1 Grouped plan for commercial marine fish |
||
Flies | ||
Blera fallax | Hoverfly | Woodland |
Brachypter putata | Stonefly | |
Hammerschmidtia ferruginea | Hoverfly | Woodland |
Lipsothrix ecucullata | Cranefly | Woodland |
Lipsothrix errans | Cranefly | Woodland |
Lipsothris nervosa | Cranefly | Woodland |
Fungi | ||
Boletopsis leucomelaena | Poroid fungus | Woodland |
Hypocreopsis rhododendri | Ascomyte Fungus | Woodland |
Lichens | ||
Caloplaca luteoalba | Orange-Fruited Elm-lichen | Woodland |
Catapyrenium psoromoides | Tree catapyrenium | Woodland |
Pseudocyphellaria norvegica | Lichen | Woodland |
Gyalideopsis scotica | Lichen | Mountain |
Mammals | ||
Balaenoptera acutorostrara | Minke whale | Marine |
Delphimus delphis | Common dolphin | Marine |
Globicephala melas | Long-finned pilot whale | Marine |
Grampus griseus | Risso‘s dolphin | Marine |
Lagenorhynchus acutus | Atlantic white-sided dolphin | Marine |
Orcinus orca | Killer whale | Marine |
Phocoena phocoena | Harbour porpoise | Marine |
Stenella coeruleoalba | Striped dolphin | Marine |
Tursiops truncatus | Bottlenosed dolphin | Marine |
Lutra lutra | Otter | Marine / Freshwater |
Arvicola terrestris | Water vole | Freshwater |
Lepus europaeus | Brown hare | Farm & croft land |
Sciurus vulgaris | Red squirrel | Woodland |
Pipistrellus pipistrellus | Pipistrelle bat | Built Environment |
1 Grouped plan for baleen whales | ||
2 Grouped plan for small dolphins | ||
3 Grouped plan for toothed whales | ||
Molluscs | ||
Ostrea edulis | Native oyster | Marine |
Margaritifera margaritifera | Freshwater pearl mussel | Freshwater |
Mosses & Liverworts | ||
Acrobolbus wilsonii | Wilson’s Pouchwort | Woodland |
Campylopus setifolus | Silky swan-neck moss | Woodland / Mountain |
Reptiles | ||
Dermochelys coriacea | Leatherback turtle1 | Marine |
1 Grouped plan for marine turtles | ||
Sea anemones | ||
Funiculina quadrangularis | Tall sea pen | Marine |
Stoneworts | ||
Nitella gracilis | Slender stonewort | Freshwater |
Vascular plants | ||
Euphrasia rotundifolia | an Eyebright 1 | Coast |
Pilularia globulifera | Pillwort | Freshwater |
Potamogeton rutilus | Shetland pondweed | Freshwater |
Centaurea cyanus | Cornflower | Farm & croft land |
Linnaea borealis | Twinflower | Woodland |
Trichomanes speciosum | Killarney fern | Woodland |
Artemisia communis | Norwegian mugwort | Mountain |
Juniperus communis | Juniper | Moorland |
Lycopodiella inundata | Marsh clubmoss | Moorland |
1 Grouped plan for eyebrights |
|